Frobisher Crescent is in the shape of an arc. 69 studio, 1-bedroom, 2-bedroom and 3-bedroom apartments have been constructed on the 7th, 8th and 9th floors of Frobisher Crescent.
Studio | 1-bedroom | 2-bedroom | 3-bedroom | ||
7th floor | 6 | 2 | 7 | 4 | 19 |
8th floor | 16 | 2 | 2 | 4 | 24 |
9th floor | 0 | 22 | 0 | 4 | 26 |
Total | 22 | 26 | 9 | 12 | 69 |
Flat types
Type | Total | Rooms | Accommodation |
7.1 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
7.2 | 7 | 4 | Living / Dining / Kitchen, 2 beds |
7.3 | 3 | 2 | Living / Bedroom / Kitchen |
7.4 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
7.5 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
7.6 | 1 | 1 | Kitchen, Bed/Living |
7.7 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
7.8 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
7.9 | 1 | 2 | Living / Bedroom / Kitchen |
7.10 | 1 | 2 | Living / Bedroom / Kitchen |
7.11 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
8.1 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
8.2 | 2 | 4 | Living / Dining / Kitchen, 2 beds |
8.3 | 13 | 2 | Living / Bedroom / Kitchen |
8.4 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
8.5 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
8.6 | 1 | 1 | Kitchen, Bed/Living |
8.7 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
8.8 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
8.9 | 1 | 2 | Living / Bedroom / Kitchen |
8.10 | 1 | 2 | Living / Bedroom / Kitchen |
8.11 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
9.1 | 1 | 5 | Living / Dining / Kitchen, 3 beds |
9.2 | 17 | 3 | Living / Dining / Kitchen, 1 bed |
9.3 | 1 | 6 | Living / Kitchen / Dining, Living, 3 beds |
9.4 | 1 | 6 | Living / Kitchen / Dining, Living, 3 beds |
9.5 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
9.6 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
9.7 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
9.8 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
9.9 | 1 | 3 | Living / Dining / Kitchen, 1 bed |
9.10 | 1 | 5 | Living / Kitchen, Dining, 3 beds |
TOTAL | 69 |
Note:
The descriptions are from developer’s brochure.
I am not counting kitchens in the room count.
I am counting ‘Living / Dining’ as two rooms
Living rooms
Each flat has external windows on the inner face, looking south over the Sculpture Court. This is generally the living area of each flat. The living area windows are in the form of sliding doors onto a balcony.
Entrance corridor
On the outer side of the arc of the building, there is an entrance corridor. Each flat has its entrance door off this corridor. On the seventh and ninth floors, the corridor is enclosed. On the eighth floor, the corridor is to a great extent external with some enclosed sections.
The balcony
The balcony runs the length of the inner face of the building, but there is a glass screen between each flat’s part of the balcony, which can be opened to form an emergency exit.
Services
What is unique to Frobisher Crescent is that the hot water and space heating for the flats are provided by a communal gas boiler, and the usage of each flat will be individually metered. As with the rest of the Barbican Estate, each flat has the benefit of mains water and drainage provided by Thames Water, and electricity supplied by London Electricity, and the estate-wide cable television service. Gas is not supplied to individual flats.
Premier Guarantee For New Homes
Each flat has cover provided by Premier Guarantee, which is essentially a form of guarantee against defects.