| Type | Total | Rooms | Accommodation |
| 42 | 1 | 1/2 | Bedroom/living/ kitchen studio with slider between bedroom and living area |
| 45 | 5 | 1/2 | Bedroom/living/ kitchen studio with slider between bedroom and living area |
| 46 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 47 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 48 | 10 | 2 | 1 bedroom, living/dining/kitchen |
| 49 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 50 | 2 | 2 | 1 bedroom, living/dining/kitchen |
| 52 | 5 | 2 | 1 bedroom, living/dining/kitchen |
| 54 | 5 | 2 | 1 bedroom, living/dining/kitchen |
| 60 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 61 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 65 | 2 | 2 | 1 bedroom, living/dining/kitchen |
| 66 | 1 | 2 | 1 bedroom, living/dining/kitchen, winter garden |
| 67 | 1 | 2 | 1 bedroom, living/dining/kitchen, winter garden |
| 70 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 71 | 2 | 2 | 1 bedroom, living/dining/kitchen |
| 72 | 5 | 3 | 2 bedrooms, living/dining/kitchen |
| 76 | 1 | 2 | 1 bedroom, living/dining/kitchen |
| 77 | 1 | 2 | 1 bedroom, living/dining/kitchen, winter garden |
| 78 | 1 | 2 | 1 bedroom, living/dining/kitchen, winter garden |
| 82 | 5 | 3 | 2 bedrooms, living/dining/kitchen |
| 84 | 1 | 2 | 1 bedroom, living/dining/kitchen, winter garden |
| 88 | 1 | 2 | 1 bedroom, living/dining/kitchen, winter garden |
| 93 | 2 | 3 | 2 bedrooms, living/dining/kitchen |
| 100 | 1 | 3 | 2 bedrooms, living/dining/kitchen |
| 102 | 2 | 4 | 3 bedrooms, living/dining/kitchen |
| 108 | 10 | 3 | 2 bedrooms, living/dining/kitchen |
| 137 | 2 | 4 | 3 bedrooms, living/dining/kitchen |
| Pen 1 | 1 | 3 bedrooms, 2 living/dining areas, kitchen, terraces | |
| Pen 2 | 1 | 3 bedrooms, 2 living/dining areas, kitchen, terraces | |
| TOTAL | 74 |
Flat types?
The developers did not create flat ‘types’. But many of the flats are the same; and since we in the Barbican Estate like to refer to ‘flat types’ for original Barbican flats, I have invented some for Blake Tower. Basically, I have used the flat’s size in square meters as the type name, so it’s not merely a name – it’s useful information as well. For more on my method, see the ‘Plans’ menu.
Studios
The six studio flats in Blake Tower are all in the middle of the east-facing halves of floors 2 to 7. In Blake Tower, the studio designation is really about size rather than absence of a bedrooms, because these studios do have a bedroom area marked off with a sliding door.
One bedroom flats
There are more one-bedroom flats to choose from than any other configuration in Blake Tower. One-bedroom flats from floor 8 to 13 are almost always a uniform 48 m² in area (except for two on floor 11 which are a square meter or so bigger). They are equally uniform on floors 3 to 7, each floor having a 51.6 m² flat and a 53.8 m² flat. From floor 2 downwards, sizes of one-bedroom flats vary enormously. For example, there are two on the ground floor: one is 49.4 m² and the other is 70.01 m². There are two very big ones on floors 14 and 15 (71.9 m² each).
Two bedroom flats
Blake Tower has 23 two-bedroom flats. They are almost all on floors 8 to 13 (with the exception of floor 11). There are two per floor, each 108 m² in size. On other floors they vary in area, but the most standard size is 71.8 m².
Three bedroom flats
There are four three-bedroom flats on floors 14 and 15 – two on each floor. One of each pair is 102 m² and the other is a wopping 137 m².
